Brad Bryant
26http://sports.aol.com/golf-ajax/Brad Bryant
| Turned pro | Career Earnings |
|---|---|
| 1976 | $8,339,091 |
- Birth place: Amarillo, United States
- Residence: Lakeland, Florida
- Born: December 11, 1954
- Height: 5-10
- Weight: 190
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T2 (AT&T Champions Classic), T2 (ACE Group Classic), T2 (Allianz Championship) | |
| cuts made | 11 | top 3 finishes | 3 |
| 2007 Earnings | $1,812,099 | top 10 finishes | 4 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 66 – 68 – 70 – 0 | -12 | $50,000 | 0 | T10 |
| Jan 25-27 | Turtle Bay Championship | 75 – 73 – 72 – 0 | 4 | $13,280 | 0 | T27 |
| Feb 8-10 | Allianz Championship | 68 – 69 – 66 – 0 | -13 | $132,000 | 0 | T2 |
| Feb 15-17 | ACE Group Classic | 68 – 69 – 65 – 0 | -14 | $117,333.34 | 0 | T2 |
| Mar 14-16 | AT&T Champions Classic | 70 – 67 – 72 – 0 | -7 | $128,000 | 0 | T2 |
| Mar 28-30 | The Ginn Championship | 70 – 70 – 79 – 0 | 3 | $27,583.33 | 0 | T22 |
| Apr 4-6 | The Cap Cana | 71 – 71 – 68 – 0 | -6 | $40,666.67 | 0 | T12 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 70 – 76 – 70 – 0 | 3 | $7,650 | 0 | T39 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 60 – 71 – 0 | -20 | $25,750 | 0 | T15 |
| May 2-4 | FedEx Kinko's Classic | 76 – 74 – 71 – 0 | 5 | $6,080 | 0 | T45 |
