Brad Lamb
3180http://sports.aol.com/golf-ajax/Brad Lamb
| Turned pro | Career Earnings |
|---|---|
| N/A | $8,408 |
- Birth place: Australia
- Residence: N/A
- Born: March 9, 1977
- Height: 6
- Weight: N/A
Scorecard
2Ford Wayne Gretzky Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 34 | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 4 | 34 | 68 |
| To Par | E | E | E | -1 | E | E | -1 | E | E | -1 | E | -1 | -1 | E | E | +1 | E | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 5 | 3 |
| pars | 12 | 8 |
| bogeys | 1 | 5 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 1 |
2008 NWID TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T37 (HSBC New Zealand Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $3,948 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-17 | HSBC New Zealand Championship | 69 – 73 – 0 – 0 | -2 | $0 | 0 | T37 |
| Feb 21-24 | Moonah Classic | 78 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 73 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | BMW Charity Pro-Am | 70 – 71 – 71 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Rex Hospital Open | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Knoxville Open | 74 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Ford Wayne Gretzky Classic | 68 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
