Bret Guetz
5757http://sports.aol.com/golf-ajax/Bret Guetz
| Turned pro | Career Earnings |
|---|---|
| 2002 | $32,332 |
- Birth place: Fresno, United States
- Residence: Scottsdale, Arizona
- Born: December 17, 1978
- Height: 5-10
- Weight: 160
Scorecard
4Fort Smith Classic: 4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 33 | 68 |
| To Par | E | E | -1 | +1 | E | -1 | +1 | E | E | E | E | E | E | E | E | E | -1 | -1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 4 | 2 | 2 |
| pars | 12 | 12 | 11 | 11 |
| bogeys | 2 | 2 | 5 | 3 |
| dbl bogeys | 0 | 0 | 0 | 2 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T10 (Moonah Classic) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 72 – 71 – 71 – 73 | 7 | $4,626.67 | 0 | T24 |
| Jan 31-Feb 3 | Mexico Open | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 69 – 76 – 0 – 0 | 1 | $0 | 0 | T76 |
| Feb 21-24 | Moonah Classic | 72 – 71 – 71 – 74 | 0 | $16,801.55 | 0 | T10 |
| Mar 27-30 | Chitimacha Louisiana Open | 70 – 68 – 73 – 70 | -3 | $4,800 | 0 | T22 |
| Apr 3-6 | Livermore Valley Wine Country Championship | 71 – 75 – 75 – 75 | 8 | $2,545.72 | 0 | T40 |
| Apr 17-20 | Athens Regional Foundation Classic | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 69 – 66 – 74 – 77 | -2 | $1,725 | 0 | T48 |
| May 1-4 | South Georgia Classic | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 68 – 68 – 73 – 75 | 4 | $1,833.75 | 0 | T51 |
