Brian Bateman
519http://sports.aol.com/golf-ajax/Brian Bateman
| Turned pro | Career Earnings |
|---|---|
| 1996 | $3,944,735 |
- Birth place: Monroe, United States
- Residence: Monroe, Louisiana
- Born: February 25, 1973
- Height: 5-10
- Weight: 185
Scorecard
2Buick Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 37 | 76 |
| To Par | +1 | +1 | +1 | E | E | E | E | E | E | E | E | E | -1 | -1 | +1 | E | +1 | +1 | +4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 3 |
| pars | 10 | 11 |
| bogeys | 6 | 3 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 832 |
| money list | best finish | T20 (The Masters) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $1,022,764 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 10-13 | The Masters | 69 – 76 – 72 – 74 | 3 | $0 | 0 | T20 |
| Jan 3-6 | Mercedes-Benz Championship | 76 – 70 – 72 – 70 | -4 | $76,000 | 250 | T23 |
| Jan 10-13 | Sony Open in Hawaii | 68 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 78 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 71 – 77 – 73 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 70 – 70 – 76 – 70 | 2 | $16,120 | 65 | T46 |
| Feb 28-Mar 2 | Honda Classic | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 68 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 69 – 70 – 75 – 68 | 2 | $19,720 | 80 | T44 |
| Mar 27-30 | Zurich Classic of New Orleans | 73 – 70 – 69 – 74 | -2 | $14,738.29 | 59 | T50 |
| Apr 17-20 | Verizon Heritage | 71 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 70 – 65 – 70 – 75 | 0 | $16,592 | 68 | T46 |
| May 29-Jun 1 | Memorial Tournament | 78 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Jun 19-22 | Travelers Championship | 68 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
