Brian Davis
1060http://sports.aol.com/golf-ajax/Brian Davis
| Turned pro | Career Earnings |
|---|---|
| 1994 | $7,698,444 |
- Birth place: London, England
- Residence: Camberley
- Born: August 2, 1974
- Height: 5-11
- Weight: 185
Scorecard
3AT&T National: 0
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 33 | 72 |
| To Par | E | +1 | E | E | E | +1 | +2 | E | E | E | -1 | -1 | E | E | E | E | E | E | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 2 | 3 | 2 |
| pars | 13 | 13 | 10 |
| bogeys | 2 | 2 | 4 |
| dbl bogeys | 1 | 0 | 2 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 19 | fedexcup points | 2103 |
| money list | $497,415 | best finish | T7 (Honda Classic) |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $1,289,206 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T30 (Estoril Open de Portugal) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $28,826 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 3-6 | Estoril Open de Portugal | 71 – 68 – 69 – 68 | -8 | $10,053.57 | 0 | T30 |
| Jan 10-13 | Sony Open in Hawaii | 71 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 72 – 69 – 69 – 67 | -15 | $39,270 | 193 | T26 |
| Jan 31-Feb 3 | FBR Open | 68 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 72 – 71 – 73 – 0 | 0 | $12,540 | 52 | CUT |
| Feb 14-17 | Northern Trust Open | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 65 – 67 – 73 – 73 | -2 | $160,050 | 727 | T7 |
| Mar 6-9 | PODS Championship | 70 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 75 – 64 – 68 – 77 | 4 | $13,363.2 | 57 | T54 |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 68 – 73 – 72 | -4 | $30,724.44 | 124 | T33 |
| Apr 17-20 | Verizon Heritage | 67 – 74 – 69 – 70 | -4 | $47,575 | 216 | T23 |
| Apr 24-27 | EDS Byron Nelson Championship | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 74 – 70 – 71 – 71 | -2 | $45,795.55 | 179 | T25 |
| May 8-11 | The Players Championship | 77 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 69 – 71 – 75 – 71 | -2 | $12,980 | 59 | T52 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 68 – 72 – 70 – 72 | 2 | $13,298 | 55 | T59 |
| May 29-Jun 1 | Memorial Tournament | 70 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 64 – 70 – 69 – 66 | -11 | $106,000 | 441 | T13 |
| Jul 3-6 | AT&T National | 72 – 69 – 76 – 0 | 7 | $0 | 0 | CUT |
