Brian Gay
1750http://sports.aol.com/golf-ajax/Brian Gay
| Turned pro | Career Earnings |
|---|---|
| 1994 | $7,811,223 |
- Birth place: Ft. Worth, United States
- Residence: Windermere, Florida
- Born: December 14, 1971
- Height: 5-10
- Weight: 155
Scorecard
2AT&T Classic: -5
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 35 | 71 |
| To Par | E | E | +1 | -1 | E | -1 | -1 | +1 | +1 | +1 | E | E | -1 | E | E | E | -1 | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 5 | 5 |
| pars | 9 | 12 |
| bogeys | 4 | 1 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 3920 |
| money list | $1,049,613 | best finish | 1 (Mayakoba Classic at Riviera Maya) |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $1,114,571 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 67 – 67 – 70 – 75 | -1 | $20,670 | 98 | T40 |
| Jan 16-20 | Bob Hope Chrysler Classic | 71 – 67 – 71 – 68 | -12 | $21,420 | 105 | T38 |
| Jan 31-Feb 3 | FBR Open | 66 – 71 – 69 – 69 | -9 | $90,000 | 375 | T17 |
| Feb 14-17 | Northern Trust Open | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 66 – 67 – 62 – 69 | -16 | $630,000 | 2250 | 1 |
| Mar 6-9 | PODS Championship | 73 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 70 – 71 – 68 – 70 | -1 | $51,620 | 222 | T21 |
| Mar 20-23 | Puerto Rico Open | 69 – 70 – 75 – 74 | 0 | $7,910 | 28 | T54 |
| Mar 27-30 | Zurich Classic of New Orleans | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 71 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 72 – 67 – 68 – 72 | -1 | $179,733.33 | 702 | T7 |
| May 8-11 | The Players Championship | 72 – 74 – 75 – 73 | 6 | $48,260 | 140 | T32 |
| May 15-18 | AT&T Classic | 71 – 68 – 0 – 0 | -5 | $0 | 0 | T11 |
