Bruce Lietzke
71http://sports.aol.com/golf-ajax/Bruce Lietzke
| Turned pro | Career Earnings |
|---|---|
| 1974 | $13,233,413 |
- Birth place: Kansas City, United States
- Residence: Dallas, Texas
- Born: July 18, 1951
- Height: 6-2
- Weight: 205
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T2 (Allianz Championship) | |
| cuts made | 10 | top 3 finishes | 1 |
| 2007 Earnings | $369,218 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 72 – 73 – 71 – 0 | 0 | $10,812.5 | 0 | T37 |
| Jan 25-27 | Turtle Bay Championship | 76 – 74 – 73 – 0 | 7 | $6,560 | 0 | T44 |
| Feb 8-10 | Allianz Championship | 70 – 65 – 68 – 0 | -13 | $132,000 | 0 | T2 |
| Feb 15-17 | ACE Group Classic | 66 – 70 – 76 – 0 | -4 | $8,700 | 0 | T35 |
| Mar 7-9 | Toshiba Senior Classic | 66 – 70 – 71 – 0 | -6 | $11,475 | 0 | T32 |
| Mar 14-16 | AT&T Champions Classic | 78 – 76 – 72 – 0 | 10 | $2,720 | 0 | T60 |
| Mar 28-30 | The Ginn Championship | 75 – 75 – 79 – 0 | 13 | $2,625 | 0 | T67 |
| Apr 4-6 | The Cap Cana | 73 – 67 – 76 – 0 | 0 | $11,085.71 | 0 | T35 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 69 – 67 – 67 – 0 | -13 | $12,750 | 0 | T28 |
| May 2-4 | FedEx Kinko's Classic | 70 – 77 – 77 – 0 | 8 | $3,120 | 0 | T58 |
| May 16-18 | Regions Charity Classic | 0 – 0 – 0 – 0 | -1 | $0 | 0 | T7 |
