Bruce Vaughan
1308http://sports.aol.com/golf-ajax/Bruce Vaughan
| Turned pro | Career Earnings |
|---|---|
| 1982 | $611,041 |
- Birth place: Kankakee, United States
- Residence: Hutchinson, Kansas
- Born: September 10, 1956
- Height: 6-3
- Weight: 205
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T12 (The Cap Cana) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $434,934 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 74 – 75 – 73 – 0 | 6 | $7,840 | 0 | T39 |
| Feb 8-10 | Allianz Championship | 71 – 72 – 72 – 0 | -1 | $6,600 | 0 | T42 |
| Mar 7-9 | Toshiba Senior Classic | 72 – 68 – 72 – 0 | -1 | $4,930 | 0 | T49 |
| Mar 14-16 | AT&T Champions Classic | 74 – 75 – 74 – 0 | 7 | $5,760 | 0 | T47 |
| Mar 28-30 | The Ginn Championship | 72 – 70 – 78 – 0 | 4 | $22,291.66 | 0 | T25 |
| Apr 4-6 | The Cap Cana | 71 – 69 – 70 – 0 | -6 | $40,666.66 | 0 | T12 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 70 – 73 – 68 – 0 | -2 | $25,670 | 0 | T15 |
| May 2-4 | FedEx Kinko's Classic | 73 – 72 – 73 – 0 | 2 | $9,400 | 0 | T35 |
| May 16-18 | Regions Charity Classic | 0 – 0 – 0 – 0 | 0 | $0 | 0 | T19 |
