Bubba Watson
4713http://sports.aol.com/golf-ajax/Bubba Watson
| Turned pro | Career Earnings |
|---|---|
| 2002 | $3,523,276 |
- Birth place: Bagdad, United States
- Residence: Bagdad, Florida
- Born: November 5, 1978
- Height: 6-3
- Weight: 180
Scorecard
2AT&T Classic: -3
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 75 |
| To Par | E | E | E | E | +2 | E | +1 | E | E | E | E | +2 | -1 | E | E | E | E | -1 | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 6 |
| pars | 13 | 12 |
| bogeys | 1 | 0 |
| dbl bogeys | 2 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 14 | fedexcup points | 1774 |
| money list | $422,502 | best finish | T8 (Arnold Palmer Invitational) |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $1,654,807 | top 10 finishes | 1 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 10-13 | The Masters | 74 – 71 – 73 – 73 | 3 | $0 | 0 | T20 |
| Jan 10-13 | Sony Open in Hawaii | 70 – 69 – 67 – 75 | 1 | $12,783.6 | 60 | T50 |
| Jan 16-20 | Bob Hope Chrysler Classic | 70 – 71 – 66 – 72 | -15 | $39,270 | 193 | T26 |
| Jan 24-27 | Buick Invitational | 73 – 71 – 75 – 73 | 4 | $14,664 | 70 | T47 |
| Jan 31-Feb 3 | FBR Open | 70 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 71 – 68 – 71 – 71 | -3 | $96,100 | 388 | T14 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 79 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 67 – 69 – 68 – 72 | -4 | $150,800 | 650 | T8 |
| Mar 27-30 | Zurich Classic of New Orleans | 73 – 69 – 75 – 72 | 1 | $12,152 | 49 | T70 |
| Apr 3-6 | Shell Houston Open | 68 – 72 – 74 – 74 | 0 | $12,432 | 55 | T57 |
| May 1-4 | Wachovia Championship | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 75 – 66 – 0 – 0 | -3 | $0 | 0 | T29 |
