Cameron Percy
3945http://sports.aol.com/golf-ajax/Cameron Percy
| Turned pro | Career Earnings |
|---|---|
| 1998 | $133,904 |
- Birth place: Chelsea, Australia
- Residence: Dingley, Victoria
- Born: May 5, 1974
- Height: 6
- Weight: 165
Scorecard
4Ford Wayne Gretzky Classic: -8
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 67 |
| To Par | E | E | -1 | -1 | E | -1 | +1 | E | E | -1 | E | E | -1 | E | E | -1 | E | E | -5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 6 | 4 | 6 | 5 |
| pars | 11 | 12 | 7 | 8 |
| bogeys | 1 | 2 | 5 | 5 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T9 (HSBC New Zealand Championship) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $6,126 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-17 | HSBC New Zealand Championship | 71 – 68 – 0 – 0 | -5 | $0 | 0 | T9 |
| Feb 21-24 | Moonah Classic | 78 – 70 – 71 – 73 | 4 | $5,600.52 | 0 | T28 |
| Apr 24-27 | Henrico County Open | 67 – 73 – 74 – 75 | 1 | $1,400 | 0 | T62 |
| May 1-4 | South Georgia Classic | 70 – 72 – 72 – 75 | 1 | $2,318.75 | 0 | T45 |
| May 8-11 | Fort Smith Classic | 66 – 71 – 66 – 78 | 1 | $2,268.75 | 0 | T42 |
| May 15-18 | BMW Charity Pro-Am | 67 – 70 – 71 – 69 | -9 | $11,812.5 | 0 | T14 |
| May 29-Jun 1 | Bank of America Open | 70 – 72 – 74 – 70 | -2 | $2,362.5 | 0 | T56 |
| Jun 5-8 | Rex Hospital Open | 70 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Knoxville Open | 79 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Ford Wayne Gretzky Classic | 67 – 69 – 70 – 71 | -8 | $4,320.53 | 0 | T34 |
