Carin Koch
1520http://sports.aol.com/golf-ajax/Carin Koch
| Turned pro | Career Earnings |
|---|---|
| 1992 | $3,689,536 |
- Birth place: Kungalv, Sweden
- Residence: Phoenix, Arizona
- Born: February 23, 1971
- Height: 5-6
- Weight: N/A
Scorecard
1Sybase Classic: 3
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T5 (Corona Morelia Championship) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $152,232 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 80 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-23 | Fields Open | 70 – 72 – 70 – 0 | -4 | $7,144 | 0 | T35 |
| Mar 14-16 | MasterCard Classic | 71 – 75 – 74 – 0 | 4 | $7,872 | 0 | T32 |
| Mar 27-30 | Safeway International | 73 – 67 – 71 – 71 | -6 | $10,739 | 0 | T29 |
| Apr 3-6 | Kraft Nabisco Championship | 72 – 76 – 75 – 78 | 13 | $4,783 | 0 | T63 |
| Apr 10-13 | Corona Morelia Championship | 69 – 73 – 72 – 66 | -12 | $49,356 | 0 | T5 |
| Apr 17-20 | Ginn Open | 67 – 69 – 70 – 73 | -9 | $72,301 | 0 | 7 |
| May 1-4 | SemGroup Championship | 72 – 73 – 74 – 70 | 5 | $37,206 | 0 | T9 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 71 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
