Carl Pettersson
3968http://sports.aol.com/golf-ajax/Carl Pettersson
| Turned pro | Career Earnings |
|---|---|
| 2000 | $11,879,663 |
- Birth place: Gothenburg, Sweden
- Residence: Raleigh, North Carolina
- Born: August 29, 1977
- Height: 5-11
- Weight: 180
Scorecard
4Travelers Championship: -7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 70 |
| To Par | E | E | E | E | E | E | -1 | +1 | E | +1 | E | -1 | E | +1 | -1 | +1 | E | -1 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 6 | 4 | 4 |
| pars | 10 | 11 | 10 | 12 |
| bogeys | 4 | 1 | 4 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 18 | fedexcup points | 4673 |
| money list | $1,116,725 | best finish | T4 (EDS Byron Nelson Championship) |
| cuts made | 15 | top 3 finishes | |
| 2007 Earnings | $2,040,937 | top 10 finishes | 4 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jun 12-16 | U.S. Open | 71 – 71 – 77 – 68 | 3 | $0 | 0 | T6 |
| Jan 10-13 | Sony Open in Hawaii | 67 – 68 – 69 – 73 | -3 | $39,598.57 | 187 | T25 |
| Jan 16-20 | Bob Hope Chrysler Classic | 69 – 76 – 67 – 72 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 70 – 72 – 70 – 74 | -2 | $65,260 | 314 | T19 |
| Jan 31-Feb 3 | FBR Open | 71 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 70 – 74 – 74 – 74 | 8 | $11,656 | 47 | T75 |
| Feb 28-Mar 2 | Honda Classic | 72 – 66 – 70 – 74 | 2 | $44,550 | 202 | T24 |
| Mar 6-9 | PODS Championship | 67 – 75 – 74 – 70 | 2 | $44,671.43 | 211 | T23 |
| Mar 13-16 | Arnold Palmer Invitational | 68 – 65 – 74 – 69 | -4 | $150,800 | 650 | T8 |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 70 – 71 – 71 | -5 | $48,670 | 196 | T23 |
| Apr 3-6 | Shell Houston Open | 70 – 74 – 73 – 78 | 7 | $11,088 | 50 | 71 |
| Apr 17-20 | Verizon Heritage | 73 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 68 – 67 – 69 | -2 | $264,533.33 | 1033 | T4 |
| May 1-4 | Wachovia Championship | 72 – 73 – 74 – 72 | 3 | $14,336 | 56 | T55 |
| May 8-11 | The Players Championship | 74 – 71 – 75 – 76 | 8 | $22,863.33 | 66 | T51 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 72 – 69 – 70 – 67 | -2 | $31,545.72 | 129 | T33 |
| May 29-Jun 1 | Memorial Tournament | 68 – 75 – 74 – 71 | 0 | $120,666.67 | 503 | T10 |
| Jun 19-22 | Travelers Championship | 70 – 65 – 70 – 68 | -7 | $25,800 | 108 | T37 |
