Catriona Matthew
1539http://sports.aol.com/golf-ajax/Catriona Matthew
| Turned pro | Career Earnings |
|---|---|
| 1995 | $4,896,371 |
- Birth place: Edinburgh, Scotland
- Residence: North Berwick
- Born: August 25, 1969
- Height: 5-4
- Weight: N/A
Scorecard
4Jamie Farr Owens Corning Classic: -7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 14 | fedexcup points | 0 |
| money list | best finish | T2 (Sybase Classic) | |
| cuts made | 11 | top 3 finishes | 1 |
| 2007 Earnings | $518,366 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 28-Mar 2 | HSBC Women's Champions | 74 – 72 – 69 – 74 | 1 | $23,151 | 0 | T18 |
| Mar 27-30 | Safeway International | 71 – 70 – 73 – 73 | -1 | $4,143 | 0 | T55 |
| Apr 3-6 | Kraft Nabisco Championship | 77 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Ginn Open | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 74 – 71 – 70 – 71 | 3 | $16,611 | 0 | T28 |
| May 1-4 | SemGroup Championship | 73 – 75 – 71 – 72 | 7 | $24,055 | 0 | T14 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 69 – 70 – 71 – 79 | 5 | $5,097 | 0 | T63 |
| May 15-18 | Sybase Classic | 68 – 72 – 67 – 0 | -9 | $0 | 0 | T2 |
| May 29-Jun 1 | Ginn Tribute | 73 – 68 – 74 – 70 | -3 | $13,282 | 0 | T38 |
| Jun 5-8 | McDonald's LPGA Championship | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Wegmans LPGA | 73 – 69 – 70 – 74 | -2 | $12,404 | 0 | T33 |
| Jun 26-29 | U.S. Women's Open | 70 – 77 – 73 – 73 | 1 | $51,380 | 0 | T17 |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 68 – 70 – 70 – 69 | -7 | $24,369 | 0 | T10 |
