Chad Campbell
1219http://sports.aol.com/golf-ajax/Chad Campbell
| Turned pro | Career Earnings |
|---|---|
| 1996 | $15,903,978 |
- Birth place: Andrews, United States
- Residence: Colleyville, Texas
- Born: May 31, 1974
- Height: 6-1
- Weight: 205
Scorecard
4The Players Championship: 2
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 73 |
| To Par | E | E | E | E | +1 | E | E | E | E | E | -1 | E | +1 | +1 | E | -1 | E | E | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 5 | 1 | 6 |
| pars | 13 | 9 | 11 | 10 |
| bogeys | 3 | 3 | 6 | 2 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 5108 |
| money list | $1,239,386 | best finish | T2 (Shell Houston Open) |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $1,701,242 | top 10 finishes | 3 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 3-6 | Mercedes-Benz Championship | 75 – 68 – 68 – 70 | -11 | $130,000 | 525 | T12 |
| Jan 10-13 | Sony Open in Hawaii | 66 – 69 – 66 – 73 | -6 | $113,571.42 | 536 | T10 |
| Jan 16-20 | Bob Hope Chrysler Classic | 76 – 68 – 69 – 68 | -10 | $12,206 | 60 | T50 |
| Jan 31-Feb 3 | FBR Open | 73 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 67 – 70 – 73 – 70 | -4 | $142,600 | 575 | T11 |
| Feb 28-Mar 2 | Honda Classic | 70 – 73 – 67 – 71 | 1 | $64,075 | 291 | T20 |
| Mar 6-9 | PODS Championship | 71 – 72 – 73 – 74 | 6 | $14,013.2 | 66 | T47 |
| Mar 13-16 | Arnold Palmer Invitational | 68 – 68 – 72 – 71 | -1 | $51,620 | 222 | T21 |
| Mar 27-30 | Zurich Classic of New Orleans | 75 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 73 – 64 – 65 – 72 | -14 | $492,800 | 2200 | T2 |
| Apr 17-20 | Verizon Heritage | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 77 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 73 – 72 – 77 – 68 | 2 | $218,500 | 633 | T10 |
