Charley Hoffman
696http://sports.aol.com/golf-ajax/Charley Hoffman
| Turned pro | Career Earnings |
|---|---|
| 2000 | $3,926,514 |
- Birth place: San Diego, United States
- Residence: Las Vegas, Nevada
- Born: December 27, 1976
- Height: 6
- Weight: 200
Scorecard
3AT&T National: 0
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 38 | 73 |
| To Par | E | E | E | E | +1 | E | E | -1 | E | +2 | E | E | E | +1 | E | E | E | E | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 1 | 1 | 2 |
| pars | 14 | 16 | 13 |
| bogeys | 2 | 1 | 3 |
| dbl bogeys | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 19 | fedexcup points | 2876 |
| money list | $665,429 | best finish | T6 (Shell Houston Open) |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $1,689,365 | top 10 finishes | 3 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 3-6 | Mercedes-Benz Championship | 75 – 72 – 70 – 70 | -5 | $81,000 | 302 | T20 |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 72 – 71 – 63 | -19 | $142,800 | 700 | T8 |
| Jan 24-27 | Buick Invitational | 73 – 72 – 0 – 0 | 0 | $9,880 | 47 | CUT |
| Jan 31-Feb 3 | FBR Open | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 70 – 75 – 74 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 77 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 70 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 71 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 72 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 65 – 70 – 69 – 72 | -12 | $194,600 | 868 | T6 |
| Apr 24-27 | EDS Byron Nelson Championship | 69 – 68 – 68 – 74 | -1 | $179,733.33 | 703 | T7 |
| May 1-4 | Wachovia Championship | 77 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 76 – 83 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 72 – 69 – 73 – 0 | 0 | $11,468 | 47 | CUT |
| May 29-Jun 1 | Memorial Tournament | 74 – 74 – 76 – 82 | 18 | $11,760 | 49 | 72 |
| Jun 5-8 | Stanford St. Jude Championship | 69 – 75 – 71 – 75 | 10 | $12,660 | 52 | T64 |
| Jun 26-29 | Buick Open | 70 – 70 – 72 – 67 | -9 | $21,527.78 | 108 | T36 |
| Jul 3-6 | AT&T National | 73 – 70 – 71 – 0 | 4 | $0 | 0 |
