Chip Beck
112http://sports.aol.com/golf-ajax/Chip Beck
| Turned pro | Career Earnings |
|---|---|
| 1978 | $7,135,604 |
- Birth place: Fayetteville, United States
- Residence: Lake Forest, Illinois
- Born: September 12, 1956
- Height: 5-10
- Weight: 170
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 13 | fedexcup points | 0 |
| money list | best finish | T7 (Bank of America Championship) | |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $361,780 | top 10 finishes | 2 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 74 – 72 – 78 – 0 | 8 | $5,280 | 0 | T47 |
| Feb 8-10 | Allianz Championship | 73 – 71 – 73 – 0 | 1 | $3,547.5 | 0 | T56 |
| Feb 15-17 | ACE Group Classic | 69 – 66 – 70 – 0 | -11 | $42,240 | 0 | T8 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 77 – 0 – 0 | 0 | $0 | 0 | WD |
| Mar 28-30 | The Ginn Championship | 76 – 76 – 88 – 0 | 24 | $1,550 | 0 | 75 |
| Apr 4-6 | The Cap Cana | 77 – 70 – 71 – 0 | 2 | $7,200 | 0 | T46 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 75 – 72 – 74 – 0 | 8 | $3,230 | 0 | 59 |
| May 16-18 | Regions Charity Classic | 73 – 76 – 69 – 0 | 2 | $4,788.33 | 0 | T49 |
| May 22-25 | Senior PGA Championship | 73 – 75 – 76 – 77 | 21 | $4,725 | 0 | T49 |
| May 30-Jun 1 | Principal Charity Classic | 74 – 76 – 75 – 0 | 12 | $1,138.5 | 0 | 74 |
| Jun 20-22 | Bank of America Championship | 70 – 69 – 69 – 0 | -8 | $50,325 | 0 | T7 |
| Jun 27-29 | Commerce Bank Championship | 69 – 71 – 70 – 0 | -3 | $10,864 | 0 | T29 |
| Jul 4-6 | Dicks Sporting Goods Open | 79 – 73 – 73 – 0 | 9 | $1,216 | 0 | 72 |
