Chris Baryla
5992http://sports.aol.com/golf-ajax/Chris Baryla
| Turned pro | Career Earnings |
|---|---|
| 2004 | $217,409 |
- Birth place: Calgary, Canada
- Residence: Vernon, British Columbia
- Born: October 24, 1982
- Height: 6
- Weight: 180
Scorecard
2Ford Wayne Gretzky Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 6 | 5 | 37 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 35 | 72 |
| To Par | E | E | E | -1 | E | E | -1 | +2 | +1 | -1 | E | +1 | E | E | +1 | E | E | -2 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 1 | 0 |
| birdies | 3 | 0 |
| pars | 10 | 6 |
| bogeys | 3 | 6 |
| dbl bogeys | 1 | 4 |
| dbl bogeys+ | 0 | 2 |
2008 NWID TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T57 (Moonah Classic) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $81,417 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 31-Feb 3 | Mexico Open | 71 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 77 – 78 – 0 – 0 | 11 | $0 | 0 | T150 |
| Feb 21-24 | Moonah Classic | 77 – 69 – 77 – 75 | 10 | $1,713.1 | 0 | T57 |
| Apr 24-27 | Henrico County Open | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 73 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 0 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Jun 26-29 | Ford Wayne Gretzky Classic | 72 – 96 – 0 – 0 | 0 | $0 | 0 | CUT |
