Chris Couch
1661http://sports.aol.com/golf-ajax/Chris Couch
| Turned pro | Career Earnings |
|---|---|
| 1995 | $935,144 |
- Birth place: Fort Lauderdale, United States
- Residence: Gainesville, Florida
- Born: May 1, 1973
- Height: 6-4
- Weight: 225
Scorecard
4Chitimacha Louisiana Open: 4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 70 |
| To Par | E | E | +1 | -1 | E | E | -1 | E | E | E | -1 | +1 | E | E | +1 | E | -1 | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 2 | 3 | 2 |
| pars | 11 | 13 | 12 | 11 |
| bogeys | 3 | 3 | 3 | 4 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T55 (Chitimacha Louisiana Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | 70 – 72 – 71 – 75 | 4 | $1,693.13 | 0 | T55 |
