Chris Nallen
6849http://sports.aol.com/golf-ajax/Chris Nallen
| Turned pro | Career Earnings |
|---|---|
| 2004 | $346,387 |
- Birth place: Queens, United States
- Residence: Tucson, Arizona
- Born: April 9, 1982
- Height: 6
- Weight: 185
Scorecard
2BMW Charity Pro-Am: -5
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 34 | 71 |
| To Par | E | -1 | +1 | E | +1 | +1 | -1 | E | E | E | -1 | E | -1 | E | E | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 4 | 7 |
| pars | 11 | 9 |
| bogeys | 3 | 1 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T5 (Livermore Valley Wine Country Championship) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | $157,831 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 70 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Mexico Open | 72 – 72 – 69 – 71 | 0 | $5,937.5 | 0 | T21 |
| Feb 14-17 | HSBC New Zealand Championship | 70 – 78 – 0 – 0 | 4 | $0 | 0 | T108 |
| Feb 21-24 | Moonah Classic | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Chitimacha Louisiana Open | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Livermore Valley Wine Country Championship | 72 – 70 – 73 – 73 | 0 | $22,800 | 0 | T5 |
| Apr 17-20 | Athens Regional Foundation Classic | 71 – 73 – 70 – 73 | -1 | $2,992.5 | 0 | T32 |
| Apr 24-27 | Henrico County Open | 68 – 72 – 70 – 79 | 1 | $1,400 | 0 | T62 |
| May 1-4 | South Georgia Classic | 68 – 75 – 69 – 72 | -4 | $12,083.33 | 0 | T13 |
| May 8-11 | Fort Smith Classic | 73 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
