Chris Parra
3528http://sports.aol.com/golf-ajax/Chris Parra
| Turned pro | Career Earnings |
|---|---|
| 1999 | $22,552 |
- Birth place: Irving, United States
- Residence: N/A
- Born: March 5, 1976
- Height: 5-10
- Weight: 150
Scorecard
2Ford Wayne Gretzky Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 5 | 34 | 70 |
| To Par | E | +1 | E | -1 | +1 | E | E | E | E | E | E | -1 | E | -1 | E | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 5 |
| pars | 13 | 11 |
| bogeys | 2 | 1 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T15 (Melwood Prince Georges Country Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $2,268 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-17 | HSBC New Zealand Championship | 74 – 71 – 0 – 0 | 1 | $0 | 0 | T76 |
| Feb 21-24 | Moonah Classic | 76 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 68 – 69 – 72 – 69 | -2 | $3,677.15 | 0 | T28 |
| May 15-18 | BMW Charity Pro-Am | 72 – 74 – 74 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 69 – 73 – 72 – 68 | -6 | $11,050 | 0 | T15 |
| May 29-Jun 1 | Bank of America Open | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Rex Hospital Open | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Knoxville Open | 73 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Ford Wayne Gretzky Classic | 70 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
