Chris Riley
1662http://sports.aol.com/golf-ajax/Chris Riley
| Turned pro | Career Earnings |
|---|---|
| 1996 | $9,165,511 |
- Birth place: San Diego, United States
- Residence: Las Vegas, Nevada
- Born: December 8, 1973
- Height: 5-11
- Weight: 160
Scorecard
2AT&T Classic: -2
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 35 | 70 |
| To Par | E | -1 | E | E | E | -1 | +1 | E | E | -1 | E | E | -1 | E | +1 | -1 | +1 | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 5 | 3 |
| pars | 10 | 13 |
| bogeys | 3 | 1 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 5 | fedexcup points | 422 |
| money list | best finish | T21 (Puerto Rico Open) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $403,198 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T9 (Chitimacha Louisiana Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $93,000 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 31-Feb 3 | Mexico Open | 74 – 70 – 76 – 72 | 8 | $2,078.13 | 0 | T53 |
| Mar 27-30 | Chitimacha Louisiana Open | 65 – 68 – 70 – 74 | -7 | $14,700 | 0 | T9 |
| Apr 24-27 | Henrico County Open | 66 – 70 – 69 – 72 | -11 | $12,500 | 0 | T10 |
| May 8-11 | Fort Smith Classic | 76 – 67 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 73 – 68 – 72 – 72 | -3 | $44,400 | 185 | T24 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 72 – 68 – 69 – 68 | -3 | $32,491.67 | 116 | T22 |
| Mar 20-23 | Puerto Rico Open | 70 – 69 – 69 – 75 | -5 | $33,850 | 121 | T21 |
| May 15-18 | AT&T Classic | 70 – 72 – 0 – 0 | -2 | $0 | 0 | T52 |
