Chris Smith
417http://sports.aol.com/golf-ajax/Chris Smith
| Turned pro | Career Earnings |
|---|---|
| 1991 | $5,102,477 |
- Birth place: Indianapolis, United States
- Residence: Peru, Indiana
- Born: April 15, 1969
- Height: 5-11
- Weight: 190
Scorecard
2BMW Charity Pro-Am: -6
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 33 | 3 | 4 | 6 | 3 | 5 | 4 | 2 | 3 | 4 | 34 | 67 |
| To Par | -1 | -1 | E | E | E | E | -1 | E | E | -1 | E | +2 | E | E | E | -1 | -1 | -1 | -5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 7 | 5 |
| pars | 10 | 11 |
| bogeys | 0 | 0 |
| dbl bogeys | 1 | 2 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 3 | fedexcup points | 81 |
| money list | best finish | T28 (Puerto Rico Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $50,381 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | 4 (Movistar Panama Championship) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $72,984 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 67 – 70 – 68 – 74 | -1 | $28,800 | 0 | 4 |
| Jan 31-Feb 3 | Mexico Open | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Chitimacha Louisiana Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 72 – 71 – 69 – 72 | -4 | $7,612.5 | 0 | T18 |
| Apr 24-27 | Henrico County Open | 74 – 68 – 68 – 69 | -9 | $6,766.67 | 0 | T17 |
| May 1-4 | South Georgia Classic | 76 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 68 – 69 – 67 – 70 | -6 | $12,100 | 0 | T12 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 76 – 71 – 74 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 73 – 69 – 68 – 74 | -4 | $22,775 | 81 | T28 |
