Cliff Kresge
740http://sports.aol.com/golf-ajax/Cliff Kresge
| Turned pro | Career Earnings |
|---|---|
| 1991 | $2,950,309 |
- Birth place: Lakewood, United States
- Residence: Apopka, Florida
- Born: October 3, 1968
- Height: 6
- Weight: 195
Scorecard
4The Players Championship: 11
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 36 | 74 |
| To Par | E | -1 | E | +1 | +1 | +2 | E | E | -1 | E | -1 | E | E | E | -1 | E | E | +2 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 3 | 3 | 2 |
| pars | 10 | 13 | 9 | 11 |
| bogeys | 2 | 2 | 4 | 4 |
| dbl bogeys | 2 | 0 | 2 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 1 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 3514 |
| money list | $830,507 | best finish | T3 (Arnold Palmer Invitational) |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $901,550 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 16-20 | Bob Hope Chrysler Classic | 70 – 72 – 70 – 70 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 76 – 67 – 74 – 76 | 5 | $12,506 | 60 | T49 |
| Jan 31-Feb 3 | FBR Open | 71 – 67 – 67 – 75 | -4 | $18,720 | 78 | T43 |
| Feb 14-17 | Northern Trust Open | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 68 – 71 – 64 – 66 | -11 | $140,000 | 500 | 5 |
| Feb 28-Mar 2 | Honda Classic | 70 – 71 – 66 – 73 | 0 | $88,000 | 400 | T15 |
| Mar 6-9 | PODS Championship | 70 – 83 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 67 – 68 – 71 – 67 | -7 | $301,600 | 1300 | T3 |
| Mar 27-30 | Zurich Classic of New Orleans | 75 – 68 – 70 – 76 | 1 | $12,152 | 49 | T70 |
| Apr 17-20 | Verizon Heritage | 69 – 66 – 68 – 71 | -10 | $220,000 | 1000 | 5 |
| Apr 24-27 | EDS Byron Nelson Championship | 69 – 72 – 71 – 74 | 6 | $17,578.67 | 69 | T47 |
| May 1-4 | Wachovia Championship | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 74 – 71 – 77 – 77 | 11 | $19,950 | 58 | 65 |
