Corey Pavin
5http://sports.aol.com/golf-ajax/Corey Pavin
| Turned pro | Career Earnings |
|---|---|
| 1982 | $16,396,489 |
- Birth place: Oxnard, United States
- Residence: Dallas, Texas
- Born: November 16, 1959
- Height: 5-9
- Weight: 155
Scorecard
4Buick Open: -14
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 32 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 32 | 64 |
| To Par | E | E | E | E | -1 | E | -1 | -1 | -1 | E | -1 | -1 | E | E | E | -1 | E | -1 | -8 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 8 | 2 | 6 | 6 |
| pars | 10 | 12 | 11 | 9 |
| bogeys | 0 | 4 | 1 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 3588 |
| money list | $840,952 | best finish | T3 (AT&T Pebble Beach National Pro-Am) |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $498,252 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 16-20 | Bob Hope Chrysler Classic | 69 – 71 – 69 – 73 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 73 – 69 – 71 – 66 | -9 | $312,000 | 1300 | T3 |
| Feb 14-17 | Northern Trust Open | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 72 – 68 – 67 – 68 | -5 | $64,500 | 230 | T12 |
| Mar 6-9 | PODS Championship | 75 – 70 – 69 – 71 | 1 | $79,617.78 | 376 | T14 |
| Mar 13-16 | Arnold Palmer Invitational | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 72 – 71 – 69 – 73 | 1 | $13,722.5 | 62 | T49 |
| Apr 24-27 | EDS Byron Nelson Championship | 72 – 70 – 68 – 74 | 4 | $30,217.14 | 118 | T35 |
| May 15-18 | AT&T Classic | 72 – 69 – 72 – 74 | -1 | $12,485 | 57 | T55 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 67 – 69 – 69 – 71 | -4 | $80,409.09 | 330 | T15 |
| Jun 5-8 | Stanford St. Jude Championship | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 68 – 66 – 70 – 64 | -12 | $150,000 | 625 | T10 |
| Jun 26-29 | Buick Open | 64 – 74 – 67 – 69 | -14 | $98,000 | 490 | T12 |
