Craig Kanada
214http://sports.aol.com/golf-ajax/Craig Kanada
| Turned pro | Career Earnings |
|---|---|
| 1991 | $1,736,128 |
- Birth place: Portland, United States
- Residence: The Woodlands, Texas
- Born: October 2, 1968
- Height: 5-9
- Weight: 150
Scorecard
1AT&T National: 0
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 39 | 2 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 40 | 79 |
| To Par | E | +1 | E | +1 | E | +1 | E | +1 | E | -1 | E | +1 | +1 | +1 | +2 | E | E | +1 | +9 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 1 |
| pars | 8 |
| bogeys | 8 |
| dbl bogeys | 1 |
| dbl bogeys+ | 0 |
2008 PGA TOUR
| Events played | 12 | fedexcup points | 1129 |
| money list | best finish | T11 (AT&T Classic) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $743,304 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | 78 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Bank of America Open | 69 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 10-13 | Sony Open in Hawaii | 69 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 69 – 76 – 0 – 0 | 0 | $9,880 | 47 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 72 – 71 – 72 – 70 | -3 | $44,400 | 185 | T24 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 67 – 73 – 66 – 72 | -2 | $22,290.62 | 80 | T28 |
| Mar 20-23 | Puerto Rico Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 70 – 71 – 73 – 73 | -1 | $13,932.8 | 62 | T47 |
| Apr 24-27 | EDS Byron Nelson Championship | 69 – 74 – 67 – 76 | 6 | $17,578.66 | 68 | T47 |
| May 15-18 | AT&T Classic | 68 – 71 – 69 – 71 | -9 | $102,666.67 | 467 | T11 |
| Jun 5-8 | Stanford St. Jude Championship | 68 – 72 – 74 – 70 | 4 | $27,000 | 113 | T37 |
| Jun 19-22 | Travelers Championship | 67 – 68 – 70 – 68 | -7 | $25,800 | 107 | T37 |
| Jun 26-29 | Buick Open | 70 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | AT&T National | 79 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
