Curtis Strange
50http://sports.aol.com/golf-ajax/Curtis Strange
| Turned pro | Career Earnings |
|---|---|
| 1976 | $9,801,243 |
- Birth place: Norfork, United States
- Residence: Morehead City, North Carolina
- Born: January 30, 1955
- Height: 5-11
- Weight: 180
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T6 (Toshiba Senior Classic) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $441,637 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 67 – 71 – 75 – 0 | -3 | $13,250 | 0 | T33 |
| Jan 25-27 | Turtle Bay Championship | 70 – 73 – 76 – 0 | 3 | $16,400 | 0 | T23 |
| Feb 8-10 | Allianz Championship | 72 – 69 – 73 – 0 | -2 | $8,415 | 0 | T39 |
| Feb 15-17 | ACE Group Classic | 68 – 72 – 71 – 0 | -5 | $11,552 | 0 | T30 |
| Mar 7-9 | Toshiba Senior Classic | 68 – 69 – 66 – 0 | -10 | $64,600 | 0 | T6 |
| Mar 14-16 | AT&T Champions Classic | 75 – 76 – 74 – 0 | 9 | $3,360 | 0 | T55 |
| Mar 28-30 | The Ginn Championship | 76 – 74 – 83 – 0 | 17 | $1,825 | 0 | T72 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 72 – 66 – 0 | -2 | $25,670 | 0 | T15 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 66 – 69 – 65 – 0 | -16 | $16,000 | 0 | T23 |
