Dan Forsman
94http://sports.aol.com/golf-ajax/Dan Forsman
| Turned pro | Career Earnings |
|---|---|
| 1982 | $9,038,333 |
- Birth place: Rhinelander, United States
- Residence: Provo, Utah
- Born: July 15, 1958
- Height: 6-4
- Weight: 210
Scorecard for Reno-Tahoe Open: 1
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 72 |
| To Par | E | E | E | -1 | E | E | E | -1 | -1 | E | E | E | E | +1 | E | +1 | E | +1 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 5 | 2 | 4 |
| pars | 12 | 10 | 13 | 9 |
| bogeys | 3 | 3 | 2 | 5 |
| dbl bogeys | 0 | 0 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T18 (Stanford St. Jude Championship) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $185,522 | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T12 (Boeing Greater Seattle Classic) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jul 18-20 | 3M Championship | 72 – 72 – 66 – 0 | -6 | $8,050 | 0 | T39 |
| Aug 14-17 | Jeld-Wen Tradition | 74 – 69 – 70 – 72 | -3 | $13,520 | 0 | T39 |
| Aug 22-24 | Boeing Greater Seattle Classic | 72 – 73 – 64 – 0 | -7 | $35,700 | 0 | T12 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 71 – 73 – 76 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 69 – 72 – 72 – 76 | 1 | $7,350 | 26 | T61 |
| May 15-18 | AT&T Classic | 72 – 70 – 68 – 72 | -6 | $34,925 | 159 | T30 |
| Jun 5-8 | Stanford St. Jude Championship | 70 – 70 – 72 – 69 | 1 | $75,600 | 315 | T18 |
| Jun 26-29 | Buick Open | 71 – 70 – 73 – 0 | 0 | $9,250 | 46 | |
| Jul 10-13 | John Deere Classic | 69 – 69 – 74 – 73 | 1 | $8,274 | 49 | T72 |
| Jul 24-27 | RBC Canadian Open | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 31-Aug 3 | Reno-Tahoe Open | 72 – 70 – 74 – 73 | 1 | $6,810 | 28 | T56 |
