Dana Quigley
799http://sports.aol.com/golf-ajax/Dana Quigley
| Turned pro | Career Earnings |
|---|---|
| 1971 | $12,576,461 |
- Birth place: Lynnfield Centre, United States
- Residence: West Palm Beach, Florida
- Born: April 14, 1947
- Height: 6-2
- Weight: 190
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T14 (Turtle Bay Championship) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $789,348 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 70 – 67 – 71 – 0 | -8 | $18,500 | 0 | T23 |
| Jan 25-27 | Turtle Bay Championship | 69 – 75 – 72 – 0 | 0 | $28,000 | 0 | T14 |
| Feb 8-10 | Allianz Championship | 72 – 74 – 69 – 0 | -1 | $6,600 | 0 | T42 |
| Feb 15-17 | ACE Group Classic | 72 – 68 – 73 – 0 | -3 | $6,560 | 0 | T43 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 71 – 66 – 0 | -7 | $16,459.09 | 0 | T21 |
| Mar 14-16 | AT&T Champions Classic | 68 – 78 – 72 – 0 | 2 | $11,800 | 0 | T30 |
| Mar 28-30 | The Ginn Championship | 74 – 72 – 74 – 0 | 4 | $22,291.67 | 0 | T25 |
| Apr 4-6 | The Cap Cana | 77 – 75 – 74 – 0 | 10 | $1,520 | 0 | 72 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 69 – 71 – 72 – 0 | -1 | $18,317.5 | 0 | T22 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 67 – 65 – 0 | -19 | $22,000 | 0 | T17 |
