Daniel Chopra
1328http://sports.aol.com/golf-ajax/Daniel Chopra
| Turned pro | Career Earnings |
|---|---|
| 1992 | $6,795,288 |
- Birth place: Stockholm, Sweden
- Residence: Orlando, Florida
- Born: December 23, 1973
- Height: 6
- Weight: 180
Scorecard
4The Players Championship: 7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| To Par | E | -1 | E | E | E | E | E | +1 | E | -1 | +1 | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 3 | 5 | 2 |
| pars | 14 | 13 | 7 | 8 |
| bogeys | 2 | 1 | 6 | 8 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 15 | fedexcup points | 5310 |
| money list | $1,341,554 | best finish | 1 (Mercedes-Benz Championship) |
| cuts made | 8 | top 3 finishes | 1 |
| 2007 Earnings | $1,755,109 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | 2 (MasterCard Masters) | |
| cuts made | 4 | top 3 finishes | 1 |
| 2007 Earnings | $49,330 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 66 – 68 – 66 – 70 | -10 | $35,533.53 | 0 | T7 |
| Nov 22-25 | MasterCard Masters | 69 – 70 – 65 – 71 | -13 | $97,926.29 | 0 | 2 |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 70 – 71 – 70 – 78 | 1 | $2,406.87 | 0 | T51 |
| Mar 20-24 | WGC-CA Championship | 72 – 70 – 69 – 72 | -5 | $57,500 | 133 | T34 |
| Jan 3-6 | Mercedes-Benz Championship | 69 – 72 – 67 – 66 | -18 | $1,100,000 | 4500 | 1 |
| Jan 10-13 | Sony Open in Hawaii | 66 – 71 – 68 – 73 | -2 | $28,090 | 133 | T32 |
| Jan 16-20 | Bob Hope Chrysler Classic | 73 – 74 – 68 – 69 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 69 – 67 – 67 – 77 | -4 | $18,720 | 78 | T43 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 69 – 75 – 75 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 70 – 72 – 74 – 72 | 4 | $24,424.17 | 115 | T36 |
| Mar 13-16 | Arnold Palmer Invitational | 75 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 73 – 66 – 74 | -4 | $30,724.45 | 124 | T33 |
| Apr 10-13 | The Masters | 72 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 69 – 72 – 74 – 72 | 3 | $12,265 | 56 | T57 |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 72 – 72 – 73 – 78 | 7 | $29,830 | 86 | T42 |
