Danny Edwards
335http://sports.aol.com/golf-ajax/Danny Edwards
| Turned pro | Career Earnings |
|---|---|
| 1973 | $1,420,655 |
- Birth place: Ketchikan, United States
- Residence: Scottsdale, Arizona
- Born: June 14, 1951
- Height: 5-11
- Weight: 155
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T58 (Regions Charity Classic) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $337,097 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 75 – 78 – 76 – 0 | 13 | $2,000 | 0 | T64 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 71 – 79 – 77 – 0 | 14 | $1,394 | 0 | T70 |
| May 16-18 | Regions Charity Classic | 70 – 77 – 73 – 0 | 4 | $2,975 | 0 | T58 |
| May 22-25 | Senior PGA Championship | 77 – 72 – 85 – 77 | 31 | $3,425 | 0 | 82 |
| May 30-Jun 1 | Principal Charity Classic | 74 – 72 – 72 – 0 | 5 | $2,501.25 | 0 | T62 |
| Jun 27-29 | Commerce Bank Championship | 77 – 76 – 76 – 0 | 16 | $864 | 0 | 77 |
