Dave Eichelberger
778http://sports.aol.com/golf-ajax/Dave Eichelberger
| Turned pro | Career Earnings |
|---|---|
| 1966 | $3,630,605 |
- Birth place: Waco, United States
- Residence: Honolulu, Hawaii
- Born: September 3, 1943
- Height: 6-1
- Weight: 195
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 16 | fedexcup points | 0 |
| money list | best finish | T15 (Liberty Mutual Legends of Golf) | |
| cuts made | 16 | top 3 finishes | |
| 2007 Earnings | $224,832 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 70 – 78 – 75 – 0 | 7 | $6,560 | 0 | T44 |
| Feb 8-10 | Allianz Championship | 73 – 69 – 76 – 0 | 2 | $3,135 | 0 | T58 |
| Feb 15-17 | ACE Group Classic | 73 – 73 – 73 – 0 | 3 | $2,080 | 0 | 65 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 73 – 73 – 0 | 2 | $2,550 | 0 | T62 |
| Mar 14-16 | AT&T Champions Classic | 73 – 81 – 75 – 0 | 13 | $1,504 | 0 | T68 |
| Mar 28-30 | The Ginn Championship | 79 – 73 – 75 – 0 | 11 | $4,500 | 0 | T59 |
| Apr 4-6 | The Cap Cana | 77 – 74 – 73 – 0 | 8 | $2,120 | 0 | T66 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 75 – 75 – 77 – 0 | 14 | $1,394 | 0 | T70 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 67 – 64 – 0 | -20 | $25,750 | 0 | T15 |
| May 2-4 | FedEx Kinko's Classic | 71 – 75 – 72 – 0 | 2 | $9,400 | 0 | T35 |
| May 16-18 | Regions Charity Classic | 74 – 72 – 75 – 0 | 5 | $2,380 | 0 | 64 |
| May 22-25 | Senior PGA Championship | 77 – 74 – 79 – 74 | 24 | $3,875 | 0 | T62 |
| May 30-Jun 1 | Principal Charity Classic | 72 – 71 – 75 – 0 | 5 | $2,501.25 | 0 | T62 |
| Jun 20-22 | Bank of America Championship | 71 – 73 – 72 – 0 | 0 | $3,993 | 0 | T52 |
| Jun 27-29 | Commerce Bank Championship | 71 – 70 – 71 – 0 | -1 | $6,080 | 0 | T45 |
| Jul 4-6 | Dicks Sporting Goods Open | 71 – 72 – 73 – 0 | 0 | $3,040 | 0 | T58 |
