David Carter
1045http://sports.aol.com/golf-ajax/David Carter
| Turned pro | Career Earnings |
|---|---|
| 1989 | $2,165,784 |
- Birth place: Johannesburg, South Africa
- Residence: Gothenburg
- Born: June 16, 1972
- Height: 6-1
- Weight: 154
Scorecard
2The European Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 39 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 79 |
| To Par | +1 | +1 | +1 | +1 | E | E | E | -1 | E | +1 | E | -1 | +1 | +1 | E | E | +1 | +1 | +7 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 2 |
| pars | 7 | 13 |
| bogeys | 9 | 2 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 EURO TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T9 (Alfred Dunhill Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $141,812 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 6-9 | Alfred Dunhill Championship | 72 – 71 – 70 – 69 | -6 | $18,300 | 0 | T9 |
| Dec 13-16 | South African Airways Open | 78 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 10-13 | Joburg Open | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Irish Open | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | BMW International Open | 80 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | The European Open | 79 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
