David Edwards
84http://sports.aol.com/golf-ajax/David Edwards
| Turned pro | Career Earnings |
|---|---|
| 1978 | $6,910,989 |
- Birth place: Neosho, United States
- Residence: Stillwater, Oklahoma
- Born: April 18, 1956
- Height: 5-8
- Weight: 165
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T6 (Liberty Mutual Legends of Golf) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $756,767 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 69 – 72 – 71 – 0 | -4 | $14,000 | 0 | 32 |
| Jan 25-27 | Turtle Bay Championship | 71 – 74 – 75 – 0 | 4 | $13,280 | 0 | T27 |
| Feb 8-10 | Allianz Championship | 69 – 76 – 67 – 0 | -4 | $11,632.5 | 0 | T31 |
| Feb 15-17 | ACE Group Classic | 73 – 72 – 68 – 0 | -3 | $6,560 | 0 | T43 |
| Mar 7-9 | Toshiba Senior Classic | 76 – 71 – 68 – 0 | 2 | $2,550 | 0 | T62 |
| Mar 14-16 | AT&T Champions Classic | 72 – 72 – 71 – 0 | -1 | $26,426.67 | 0 | T14 |
| Mar 28-30 | The Ginn Championship | 68 – 76 – 73 – 0 | 1 | $43,750 | 0 | T14 |
| Apr 4-6 | The Cap Cana | 72 – 72 – 76 – 0 | 4 | $4,100 | 0 | T56 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 73 – 70 – 0 | 3 | $7,650 | 0 | T39 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 61 – 66 – 0 | -24 | $60,000 | 0 | T6 |
