David Eger
988http://sports.aol.com/golf-ajax/David Eger
| Turned pro | Career Earnings |
|---|---|
| 1978 | $4,110,371 |
- Birth place: Fort Meade, United States
- Residence: Ponte Vedra Beach, Florida
- Born: March 17, 1952
- Height: 6
- Weight: 190
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T6 (The Ginn Championship) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $889,559 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 73 – 75 – 72 – 0 | 4 | $13,280 | 0 | T27 |
| Feb 8-10 | Allianz Championship | 75 – 70 – 70 – 0 | -1 | $6,600 | 0 | T42 |
| Feb 15-17 | ACE Group Classic | 72 – 69 – 73 – 0 | -2 | $5,120 | 0 | T48 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 71 – 68 – 0 | -5 | $9,746.67 | 0 | T36 |
| Mar 14-16 | AT&T Champions Classic | 73 – 77 – 76 – 0 | 10 | $2,720 | 0 | T60 |
| Mar 28-30 | The Ginn Championship | 73 – 68 – 73 – 0 | -2 | $90,000 | 0 | T6 |
| Apr 4-6 | The Cap Cana | 76 – 71 – 68 – 0 | -1 | $14,440 | 0 | T30 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 66 – 74 – 68 – 0 | -5 | $61,200 | 0 | 7 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 66 – 64 – 64 – 0 | -22 | $38,500 | 0 | T10 |
| May 2-4 | FedEx Kinko's Classic | 72 – 79 – 72 – 0 | 7 | $3,600 | 0 | T54 |
