David Gleeson
3886http://sports.aol.com/golf-ajax/David Gleeson
| Turned pro | Career Earnings |
|---|---|
| 1998 | $88,361 |
- Birth place: Dalby, Australia
- Residence: N/A
- Born: February 2, 1978
- Height: 5-9
- Weight: N/A
Scorecard for BMW Asian Open: 4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 73 |
| To Par | E | E | E | E | E | E | E | E | E | +1 | -1 | E | E | +1 | E | +1 | E | -1 | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 5 | 4 | 2 |
| pars | 13 | 7 | 14 | 8 |
| bogeys | 3 | 6 | 0 | 8 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T35 (BMW Asian Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-17 | Astro Indonesian Open | 68 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | Maybank Malaysian Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Ballantines Championship | 70 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Volvo China Open | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | BMW Asian Open | 73 – 73 – 68 – 78 | 4 | $10,227.39 | 0 | T35 |
