David Howell
565http://sports.aol.com/golf-ajax/David Howell
| Turned pro | Career Earnings |
|---|---|
| 1995 | $11,597,280 |
- Birth place: Swindon, England
- Residence: Virginia Water
- Born: June 23, 1975
- Height: 6-1
- Weight: 175
Scorecard
2Irish Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 39 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 75 |
| To Par | E | +1 | +1 | E | E | +1 | -1 | E | +1 | E | -1 | E | +1 | E | E | E | +1 | -1 | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 4 |
| pars | 9 | 10 |
| bogeys | 6 | 3 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | $256,406 | best finish | |
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $213,582 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T2 (Estoril Open de Portugal) | |
| cuts made | 6 | top 3 finishes | 1 |
| 2007 Earnings | $217,129 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 72 – 66 – 74 – 74 | 6 | $3,375.38 | 0 | 66 |
| Jan 17-20 | Abu Dhabi Golf Championship | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 70 – 68 – 71 – 69 | -10 | $37,915.11 | 0 | T7 |
| Jan 31-Feb 3 | Dubai Desert Classic | 68 – 75 – 72 – 73 | 0 | $8,178.33 | 0 | T44 |
| Feb 7-10 | Emaar-MGF Indian Masters | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | Maybank Malaysian Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Estoril Open de Portugal | 67 – 68 – 67 – 64 | -18 | $108,565 | 0 | T2 |
| Apr 24-27 | BMW Asian Open | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
