David Lutterus
6844http://sports.aol.com/golf-ajax/David Lutterus
| Turned pro | Career Earnings |
|---|---|
| 2006 | $171,751 |
- Birth place: Adelaide, Australia
- Residence: Adelaide, South Australia
- Born: April 25, 1985
- Height: 6-4
- Weight: 220
Scorecard
2Buick Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
| To Par | +1 | E | E | -1 | E | E | -1 | +1 | E | E | +1 | E | E | E | E | -1 | E | +1 | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 1 |
| birdies | 3 | 4 |
| pars | 11 | 10 |
| bogeys | 4 | 2 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 11 | fedexcup points | 182 |
| money list | best finish | T28 (Mayakoba Classic at Riviera Maya) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T3 (Fort Smith Classic) | |
| cuts made | 3 | top 3 finishes | 1 |
| 2007 Earnings | $79,678 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 31-Feb 3 | Mexico Open | 74 – 70 – 71 – 72 | 3 | $3,250 | 0 | 38 |
| Mar 27-30 | Chitimacha Louisiana Open | 77 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 78 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 66 – 68 – 68 – 69 | -9 | $31,900 | 0 | T3 |
| May 29-Jun 1 | Bank of America Open | 65 – 74 – 70 – 69 | -10 | $12,083.33 | 0 | T13 |
| Jan 10-13 | Sony Open in Hawaii | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 76 – 70 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 65 – 69 – 73 – 71 | -2 | $22,290.63 | 80 | T28 |
| Feb 28-Mar 2 | Honda Classic | 74 – 69 – 71 – 73 | 7 | $11,880 | 54 | T60 |
| Mar 20-23 | Puerto Rico Open | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 72 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 75 – 69 – 74 – 74 | 4 | $10,670 | 48 | 73 |
| Jun 5-8 | Stanford St. Jude Championship | 79 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 69 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 73 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
