David Park
2506http://sports.aol.com/golf-ajax/David Park
| Turned pro | Career Earnings |
|---|---|
| 1997 | $2,417,643 |
- Birth place: Merton, England
- Residence: Monmouth
- Born: June 25, 1974
- Height: 6-1
- Weight: 200
Scorecard
2Open de Saint Omer: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 36 | 4 | 5 | 4 | 5 | 8 | 5 | 3 | 4 | 4 | 42 | 78 |
| To Par | E | -1 | E | +1 | E | E | -1 | E | +1 | E | +2 | E | +1 | +3 | +1 | -1 | +1 | E | +7 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 1 |
| pars | 8 | 10 |
| bogeys | 5 | 7 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 1 | 0 |
2008 EURO TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T23 (Italian Open) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $155,878 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Joburg Open | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Open de Andalucia | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Estoril Open de Portugal | 72 – 67 – 68 – 71 | -6 | $6,625 | 0 | T44 |
| May 8-11 | Italian Open | 70 – 70 – 67 – 68 | -13 | $17,170 | 0 | T23 |
| May 15-18 | Irish Open | 74 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Celtic Manor Wales Open | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 69 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-15 | Open de Saint Omer | 78 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
