David Smail
1789http://sports.aol.com/golf-ajax/David Smail
| Turned pro | Career Earnings |
|---|---|
| 1992 | $256,396 |
- Birth place: Hamilton, New Zealand
- Residence: N/A
- Born: May 20, 1970
- Height: 5-10
- Weight: 176
Scorecard
2Johnnie Walker Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 2 | 4 | 5 | 6 | 5 | 4 | 6 | 40 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 77 |
| To Par | E | E | -1 | E | +1 | +1 | +1 | +1 | +1 | E | E | E | E | E | E | +2 | E | -1 | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 1 |
| birdies | 2 | 2 |
| pars | 10 | 12 |
| bogeys | 5 | 2 |
| dbl bogeys | 1 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | 2 (HSBC New Zealand Championship) | |
| cuts made | 1 | top 3 finishes | 1 |
| 2007 Earnings | $16,810 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 28-Mar 2 | Johnnie Walker Classic | 77 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 69 – 66 – 0 – 0 | -9 | $0 | 0 | 2 |
| Feb 21-24 | Moonah Classic | 78 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
