Dennis Paulson
225http://sports.aol.com/golf-ajax/Dennis Paulson
| Turned pro | Career Earnings |
|---|---|
| 1988 | $5,297,669 |
- Birth place: San Gabriel, United States
- Residence: Encinitas, California
- Born: September 27, 1962
- Height: 6
- Weight: 200
Scorecard
1Price Cutter Charity Championship: -5
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 32 | 67 |
| To Par | E | E | E | E | -1 | E | E | E | E | E | -1 | E | -1 | E | E | -1 | E | -1 | -5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 5 |
| pars | 13 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T40 (Livermore Valley Wine Country Championship) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $16,200 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 3-6 | Livermore Valley Wine Country Championship | 72 – 73 – 73 – 78 | 8 | $2,545.71 | 0 | T40 |
| Jul 17-20 | Price Cutter Charity Championship | 67 – 69 – 0 – 0 | -8 | $0 | 0 | T4 |
