Des Smyth
1039http://sports.aol.com/golf-ajax/Des Smyth
| Turned pro | Career Earnings |
|---|---|
| 1974 | $5,099,543 |
- Birth place: Drogheda, County Louth, Ireland
- Residence: Drogheda
- Born: February 12, 1953
- Height: 5-10
- Weight: 175
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T21 (ACE Group Classic) | |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $650,981 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 70 – 69 – 72 – 0 | -5 | $14,355 | 0 | T26 |
| Feb 15-17 | ACE Group Classic | 69 – 71 – 68 – 0 | -8 | $18,200 | 0 | T21 |
| Mar 7-9 | Toshiba Senior Classic | 73 – 68 – 72 – 0 | 0 | $3,655 | 0 | T54 |
| Mar 14-16 | AT&T Champions Classic | 72 – 77 – 76 – 0 | 9 | $3,360 | 0 | T55 |
| Mar 28-30 | The Ginn Championship | 73 – 71 – 76 – 0 | 4 | $22,291.66 | 0 | T25 |
| Apr 4-6 | The Cap Cana | 76 – 74 – 67 – 0 | 1 | $8,800 | 0 | T42 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 74 – 73 – 71 – 0 | 5 | $4,760 | 0 | T50 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 67 – 69 – 65 – 0 | -15 | $14,500 | 0 | T25 |
| May 16-18 | Regions Charity Classic | 70 – 70 – 71 – 0 | -5 | $15,470 | 0 | T26 |
| May 22-25 | Senior PGA Championship | 74 – 70 – 80 – 74 | 18 | $8,700 | 0 | T34 |
| Jun 27-29 | Commerce Bank Championship | 76 – 72 – 70 – 0 | 5 | $1,840 | 0 | T66 |
