Dicky Pride
138http://sports.aol.com/golf-ajax/Dicky Pride
| Turned pro | Career Earnings |
|---|---|
| 1992 | $3,286,749 |
- Birth place: Tuscaloosa, United States
- Residence: Orlando, Florida
- Born: July 15, 1969
- Height: 6
- Weight: 175
Scorecard
2AT&T Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 40 | 78 |
| To Par | E | +1 | +1 | -1 | E | E | +1 | E | E | +1 | E | E | +1 | E | E | E | E | +2 | +6 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 3 |
| pars | 11 | 14 |
| bogeys | 5 | 1 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 5 | fedexcup points | 223 |
| money list | best finish | T21 (Arnold Palmer Invitational) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $415,791 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T7 (Livermore Valley Wine Country Championship) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 73 – 71 – 71 – 74 | 9 | $2,532 | 0 | T41 |
| Jan 31-Feb 3 | Mexico Open | 74 – 68 – 68 – 71 | -3 | $11,250 | 0 | 15 |
| Mar 27-30 | Chitimacha Louisiana Open | 71 – 68 – 68 – 71 | -6 | $11,550 | 0 | T11 |
| Apr 3-6 | Livermore Valley Wine Country Championship | 75 – 72 – 71 – 71 | 1 | $19,350 | 0 | T7 |
| Apr 17-20 | Athens Regional Foundation Classic | 70 – 73 – 72 – 76 | 3 | $1,837.5 | 0 | T48 |
| Apr 24-27 | Henrico County Open | 66 – 72 – 72 – 74 | -4 | $2,450 | 0 | T36 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 79 – 69 – 71 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 73 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 71 – 70 – 67 – 71 | -1 | $51,620 | 223 | T21 |
| Mar 20-23 | Puerto Rico Open | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 78 – 70 – 0 – 0 | 4 | $0 | 0 | CUT |
