Don Pooley
83http://sports.aol.com/golf-ajax/Don Pooley
| Turned pro | Career Earnings |
|---|---|
| 1973 | $8,399,177 |
- Birth place: Phoenix, United States
- Residence: Tucson, Arizona
- Born: August 27, 1951
- Height: 6-3
- Weight: 195
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T7 (Liberty Mutual Legends of Golf) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $540,809 | top 10 finishes | 2 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 74 – 69 – 78 – 0 | 5 | $10,102.86 | 0 | T32 |
| Feb 8-10 | Allianz Championship | 74 – 65 – 71 – 0 | -6 | $20,171.25 | 0 | T18 |
| Feb 15-17 | ACE Group Classic | 70 – 70 – 72 – 0 | -4 | $8,700 | 0 | T35 |
| Mar 7-9 | Toshiba Senior Classic | 72 – 71 – 68 – 0 | -2 | $6,630 | 0 | T44 |
| Mar 14-16 | AT&T Champions Classic | 71 – 71 – 70 – 0 | -4 | $44,800 | 0 | 9 |
| Mar 28-30 | The Ginn Championship | 74 – 76 – 77 – 0 | 11 | $4,500 | 0 | T59 |
| Apr 4-6 | The Cap Cana | 76 – 69 – 70 – 0 | -1 | $14,440 | 0 | T30 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 62 – 67 – 64 – 0 | -23 | $47,333.34 | 0 | T7 |
| May 2-4 | FedEx Kinko's Classic | 70 – 74 – 70 – 0 | -2 | $19,280 | 0 | T20 |
| May 16-18 | Regions Charity Classic | 70 – 0 – 0 – 0 | -2 | $0 | 0 | T14 |
