Donnie Hammond
211http://sports.aol.com/golf-ajax/Donnie Hammond
| Turned pro | Career Earnings |
|---|---|
| 1979 | $4,787,938 |
- Birth place: Frederick, United States
- Residence: Heathrow, Florida
- Born: April 1, 1957
- Height: 5-10
- Weight: 170
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T11 (Allianz Championship) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $198,032 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 68 – 74 – 74 – 0 | 0 | $28,000 | 0 | T14 |
| Feb 8-10 | Allianz Championship | 69 – 70 – 68 – 0 | -9 | $35,062.5 | 0 | T11 |
| Apr 4-6 | The Cap Cana | 74 – 71 – 71 – 0 | 0 | $11,085.72 | 0 | T35 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 71 – 72 – 0 | 3 | $7,650 | 0 | T39 |
| May 2-4 | FedEx Kinko's Classic | 74 – 76 – 70 – 0 | 4 | $7,680 | 0 | T39 |
| May 16-18 | Regions Charity Classic | 74 – 73 – 73 – 0 | 4 | $2,975 | 0 | T58 |
| May 22-25 | Senior PGA Championship | 77 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 30-Jun 1 | Principal Charity Classic | 69 – 70 – 71 – 0 | -3 | $16,969.69 | 0 | T22 |
| Jun 20-22 | Bank of America Championship | 68 – 71 – 74 – 0 | -3 | $9,817.5 | 0 | T32 |
| Jul 4-6 | Dicks Sporting Goods Open | 72 – 73 – 69 – 0 | -2 | $3,760 | 0 | T53 |
