Dorothy Delasin
2173http://sports.aol.com/golf-ajax/Dorothy Delasin
| Turned pro | Career Earnings |
|---|---|
| 2000 | $2,607,935 |
- Birth place: Lubbock, United States
- Residence: San Francisco, California
- Born: August 26, 1980
- Height: 5-6
- Weight: N/A
Scorecard
1Sybase Classic: 0
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T5 (SemGroup Championship) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $138,615 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 72 – 74 – 74 – 0 | 4 | $2,042 | 0 | 75 |
| Feb 21-23 | Fields Open | 68 – 70 – 73 – 0 | -5 | $10,542 | 0 | T25 |
| Mar 14-16 | MasterCard Classic | 82 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 71 – 69 – 75 – 71 | -2 | $4,735 | 0 | T52 |
| Apr 3-6 | Kraft Nabisco Championship | 0 – 0 – 0 – 0 | 0 | $0 | 0 | DQ |
| Apr 17-20 | Ginn Open | 74 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 71 – 70 – 69 – 79 | 6 | $9,592 | 0 | T39 |
| May 1-4 | SemGroup Championship | 78 – 72 – 69 – 68 | 3 | $62,719 | 0 | T5 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 75 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
