Doug Barron
165http://sports.aol.com/golf-ajax/Doug Barron
| Turned pro | Career Earnings |
|---|---|
| 1992 | $3,141,879 |
- Birth place: Memphis, United States
- Residence: Memphis, Tennessee
- Born: July 24, 1969
- Height: 5-9
- Weight: 170
Scorecard
4Ford Wayne Gretzky Classic: -8
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 33 | 68 |
| To Par | E | +1 | E | E | E | E | E | -1 | E | +1 | -1 | E | -2 | -1 | -1 | +1 | E | E | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 0 | 0 | 0 |
| birdies | 4 | 5 | 5 | 3 |
| pars | 10 | 11 | 8 | 15 |
| bogeys | 3 | 1 | 5 | 0 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 NWID TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T5 (Knoxville Open) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 8-11 | Fort Smith Classic | 68 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | BMW Charity Pro-Am | 69 – 69 – 70 – 71 | -7 | $5,315.62 | 0 | T24 |
| May 22-25 | Melwood Prince Georges Country Open | 75 – 68 – 74 – 70 | -1 | $2,860 | 0 | T40 |
| Jun 5-8 | Rex Hospital Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Knoxville Open | 69 – 67 – 66 – 70 | -16 | $19,000 | 0 | T5 |
| Jun 26-29 | Ford Wayne Gretzky Classic | 68 – 70 – 71 – 68 | -8 | $4,320.54 | 0 | T34 |
