Doug McGuigan
3155http://sports.aol.com/golf-ajax/Doug McGuigan
| Turned pro | Career Earnings |
|---|---|
| 1989 | $100,045 |
- Birth place: Durban, South Africa
- Residence: Johannesburg
- Born: August 7, 1970
- Height: 5-11
- Weight: 180
Scorecard
1The Open Championship: 9
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 41 | 79 |
| To Par | -1 | +1 | E | +1 | E | +1 | E | +1 | +1 | +1 | +1 | +1 | E | +1 | E | E | +1 | E | +9 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 1 |
| pars | 7 |
| bogeys | 10 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T43 (Italian Open) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 6-9 | Alfred Dunhill Championship | 74 – 67 – 75 – 80 | 8 | $2,600 | 0 | 64 |
| Dec 13-16 | South African Airways Open | 83 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 10-13 | Joburg Open | 71 – 71 – 72 – 75 | 4 | $1,642.5 | 0 | T73 |
| Mar 20-23 | Madeira Island Open | 77 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Italian Open | 68 – 68 – 70 – 72 | -10 | $8,840 | 0 | T43 |
| Jun 5-8 | Bank Austria Golf Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-15 | Open de Saint Omer | 72 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | The Open Championship | 79 – 75 – 0 – 0 | 14 | $0 | 0 | T123 |
