Dudley Hart
151http://sports.aol.com/golf-ajax/Dudley Hart
| Turned pro | Career Earnings |
|---|---|
| 1990 | $12,298,281 |
- Birth place: Rochester, United States
- Residence: Buffalo, New York
- Born: August 4, 1968
- Height: 5-10
- Weight: 190
Scorecard
2The Players Championship: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 37 | 75 |
| To Par | E | E | -1 | +1 | +1 | E | +1 | +1 | -1 | +1 | E | -1 | E | +1 | +1 | -1 | -1 | +1 | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 5 | 3 |
| pars | 5 | 8 |
| bogeys | 8 | 6 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 11 | fedexcup points | 3875 |
| money list | $951,449 | best finish | T3 (AT&T Pebble Beach National Pro-Am) |
| cuts made | 7 | top 3 finishes | 1 |
| 2007 Earnings | $299,249 | top 10 finishes | 3 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 68 – 69 – 74 – 75 | 6 | $10,971 | 52 | T66 |
| Jan 31-Feb 3 | FBR Open | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 69 – 70 – 68 – 72 | -9 | $312,000 | 1300 | T3 |
| Feb 28-Mar 2 | Honda Classic | 68 – 66 – 72 – 74 | 0 | $88,000 | 400 | T15 |
| Mar 20-23 | Puerto Rico Open | 73 – 69 – 73 – 82 | 9 | $6,720 | 24 | 74 |
| Mar 27-30 | Zurich Classic of New Orleans | 73 – 69 – 68 – 71 | -7 | $110,825 | 447 | T12 |
| Apr 3-6 | Shell Houston Open | 69 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 76 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 70 – 70 – 66 – 73 | -1 | $179,733.33 | 702 | T7 |
| May 1-4 | Wachovia Championship | 71 – 67 – 70 – 72 | -8 | $243,200 | 950 | T5 |
| May 8-11 | The Players Championship | 75 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
