Fran Quinn
575http://sports.aol.com/golf-ajax/Fran Quinn
| Turned pro | Career Earnings |
|---|---|
| 1988 | $778,477 |
- Birth place: Worchester, United States
- Residence: Holden, Massachusetts
- Born: March 11, 1965
- Height: 6
- Weight: 175
Scorecard
2BMW Charity Pro-Am: -1
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 6 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 73 |
| To Par | E | +2 | E | -1 | -1 | +1 | -1 | +1 | E | E | E | +1 | -2 | E | +1 | E | +1 | -1 | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 1 | 1 |
| birdies | 4 | 3 |
| pars | 7 | 11 |
| bogeys | 5 | 3 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T5 (Livermore Valley Wine Country Championship) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $55,356 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 21-24 | Moonah Classic | 68 – 73 – 71 – 77 | 1 | $10,336.25 | 0 | T15 |
| Apr 3-6 | Livermore Valley Wine Country Championship | 68 – 77 – 71 – 72 | 0 | $22,800 | 0 | T5 |
| Apr 17-20 | Athens Regional Foundation Classic | 68 – 71 – 74 – 78 | 3 | $1,837.5 | 0 | T48 |
| Apr 24-27 | Henrico County Open | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 72 – 71 – 69 – 72 | -4 | $12,083.33 | 0 | T13 |
