Francis Valera
1652http://sports.aol.com/golf-ajax/Francis Valera
| Turned pro | Career Earnings |
|---|---|
| 1994 | $233,029 |
- Birth place: Sitges, Spain
- Residence: Crans Montana
- Born: July 13, 1974
- Height: 5-10
- Weight: 154
Scorecard for Omega European Masters: 2
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 35 | 71 |
| Score | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 39 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 73 |
| To Par | E | E | +1 | E | E | E | +2 | E | E | -1 | +1 | E | +1 | -1 | -1 | E | E | E | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 3 |
| pars | 11 |
| bogeys | 3 |
| dbl bogeys | 1 |
| dbl bogeys+ | 0 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T47 (Open de Espana) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $22,100 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 1-4 | Open de Espana | 71 – 68 – 72 – 73 | -4 | $10,000 | 0 | T47 |
